Lahore – Government of Punjab introduces a Management Pay Scales (MPS) of Punjab in 2023. Punjab government issues a notification by describing the calculation formula for MPS and their recruitment policy in 2023. Through this notification no. FD. SR-II/1-12/2009 dated 29th December, 2023:
Punjab government is pleased to approve Management Pay Scales (MPS) of Punjab 2023 w.e.f. 10th December, 2023 as per specified calculation formula, recruitment policy and procedure.
Here you’ll learn about Management Pay Scales (MPS) of Punjab in 2023 its calculation formula, recruitment policy and procedure for hiring.
Calculation Formula for Management Pay Scales (MPS) 2023
Following is the calculation formula for MPS:
MPS-I
Basic Pay | Stage 10 of BPS 202 of BS-21×4 (per month) The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
Increment | Annual increment of BS-21 i.e. 7420×4 The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
House Rent | Rs. 101,000 per month |
Utilities | Rs. 19,650 per month |
Monetization | Rs. 95,910 per month |
MPS-II
Basic Pay | Stage 8 of BPS 202 of BS-20×3 (per month) The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
Increment | Annual increment of BS-20 i.e. 6690×4 The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
House Rent | Rs. 66,000 per month |
Utilities | Rs. 8,250 per month |
Monetization | Rs. 77,430 per month |
MPS-III
Basic Pay | Stage 10 of BPS 202 of BS-19×3 (per month) The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
Increment | Annual increment of BS-19 i.e. 4530×5 The same formula, with maximum 10 stages, will be considered at the time of revision of basic pay scales as and when notified from time to time. |
House Rent | Rs. 33,000 per month |
Utilities | Rs. 5775 per month |
Monetization | Rs. 65,060 per month |
Recruitment Policy and Procedure for MPS 2023
Recruitment procedure and terms & conditions have been taken from Management Positions Scales policy, 2020 issued by the government of Pakistan Cabinet Secretariat Establishment Division vide office memorandum bearing No. 1/3/2020-E–6, dated 22nd June, 2020. The main features are as under:
Also Read:
- Car, Motorcycle Driving License Renewal fee (Nov 2023 Updated)
- Revised and Approved Summary of Upgrading Federal Employees from BS-01 to BS-16
- Notification of Equivalence Degrees MA Education, M.Ed, and BS Education
- How to Get Succession Certificate from NADRA
- Grant of M.Phil / Ph.D Allowance in Education Department KPK