The Finance Department of AJK has revised AJK GP Fund rates. The Finance department issued a Notification on September 27, 2022, regarding Revised GP Fund Subscription Rates AJK 2022. These new rates the Government of Azad Jammu & Kashmir imposed due to Revised Pay Scales 2022 of AJK.
New GP Fund Subscription Rates AJK 2022
I am directed to refer to this Department Office Memorandum dated 08-08-2017 on the subject cited above and to state that consequent upon revision of Basic Pay Scales (BPS) for the government employees of AJ&K Government circulated OM. Govt of AJ&K decided to revise the rates of subscription towards the General Provident Fund as shown in the below table:
Table of New General Provident Fund (GPF) Subscription Rates 2022 AJK
This table contains the revised monthly subscription rates of GPF for AJK government employees.
Sr. No | BPS | Revised Monthly Subscription Rates |
---|---|---|
1 | BPS-01 | Rs. 500/- |
2 | BPS-02 | Rs. 1,060/- |
3 | BPS-03 | Rs. 1,150/- |
4 | BPS-04 | Rs. 1,230/- |
5 | BPS-05 | Rs. 1,330/- |
6 | BPS-06 | Rs. 1,420/- |
7 | BPS-07 | Rs. 1,500/- |
8 | BPS-08 | Rs. 1,600/- |
9 | BPS-09 | Rs. 1,700/- |
10 | BPS-10 | Rs. 1,800/- |
11 | BPS-11 | Rs. 1,920/- |
12 | BPS-12 | Rs. 3,300/- |
13 | BPS-13 | Rs. 3,570/- |
14 | BPS-14 | Rs. 3,900/- |
15 | BPS-15 | Rs. 4,290/- |
16 | BPS-16 | Rs. 4,980/- |
17 | BPS-17 | Rs. 6,350/- |
18 | BPS-18 | Rs. 7,960/- |
19 | BPS-19 | Rs. 10,660/- |
20 | BPS-20 | Rs. 11,950/- |
21 | BPS-21 | Rs. 13,260/- |
22 | BPS-22 | Rs. 14,660/- |
First Deduction Month
The new rates are effective with effect from the month of September 2022. The salaries that the employees will get on October 01, 2022, will have the new rates of GP Fund deductions.
New Subscription Formula
In the new subscription formula, the basic pay of the employee is taken from the initial basic pay and the last stage of the pay scale concerned. After getting average basic pay we multiply it by 3% for BPS-01, 5% for BPS-02 to 11, and 8% for BPS-12 to 22.
Sr. No | Basic Pay Scales (BPS) | Subscription |
---|---|---|
1 | BS-01 | 3% of Average Basic Pay |
2 | BS-02 to BS-11 | 5% of Average Basic Pay |
3 | BS-12 to BS-22 | 8% of Average Basic Pay |
Here is the notification of AJK Revised GP Fund Subscription Rates 2022: