The Revised Vehicle Withholding Tax Rates have been published by Pakistan’s government. In Pakistan, where the economy is very bad, the government takes measurements. Here I am talking about the Updated Withholding Tax Rates for Vehicles.
Table of Contents
SHOW
Updated Withholding Tax Rates for Vehicles
At Time of Chaning Ownership of Vehicle
| Holding tax (For not file returners) | Holding tax ( for file returners) |
| 5000 | — |
| 15,000 | 5,000 |
| 25,000 | 7,500 |
| 65,000 | 12,500 |
| 100,000 | 18,750 |
| 135,000 | 25,000 |
| 200,000 | 37,500 |
| 270,000 | 50,000 |
| 300,000 | 62,500 |
At Time of Registration of Vehicle
| Holding tax (For not file returners) | Holding tax (for file returners) | CC |
| 10,000 | 10,000 | 850 |
| 25,000 | 20,000 | 851 to 1000 |
| 40,000 | 30,000 | 1001 to 1300 |
| 100,000 | 50,000 | 1301 to 1600 |
| 150,000 | 75,000 | 1601 to 1800 |
| 200,000 | 100,000 | 1801 to 2000 |
| 300,000 | 150,000 | 1201 to 2500 |
| 400,000 | 200,000 | 2501 to 3000 |
| 450,000 | 250,000 | More than 3000 |
Income Tax
| Income tax (For not file returners) | Income tax (For file returners) | CC |
| 10,000 | 10,000 | 1000 |
| 4,000 | 1500 | 1001 to 1199 |
| 5000 | 1,750 | 1200 to 1299 |
| 7,500 | 2,500 | 1300 to 1499 |
| 12,000 | 3,750 | 1500 to 1599 |
| 15,000 | 4,500 | 1600 to 1990 |
| 30,000 | 10,000 | More than 2000 |
Also Read
- How to Get Succession Certificate from NADRA
- How to Get an Online VISA for Pakistan
- How to File Income Tax Return in 2022
- Income Tax Return Course in Pakistan


isikomen