Do you wish to know the tax rates for filer and non-filer for the fiscal year 2023-24. The government changes some tax rates in the fiscal year 2023-24 that I have explain in this article. So find below the filer and non-filer tax rate comparison for 2023-24.
Filer and Non-Filer Tax Rate Comparison 2023-24
| Filer Vs. Non-Filer Tax Rate Comparison for 2023-24 Tax Year | |||
| Sr. # | Description | Filer Rate | Non-Filer Rate |
| 1 | Cash Withdrawal/Banking Transaction | 0% | 0.60% |
| 2 | Purchase of Property | 3% | 10.50% |
| 3 | Sale of Property | 3% | 6% |
| 4 | Intl. Transaction through Debit/Credit Card | 5% | 10% |
| 5 | Tax on Saving Accounts Profit | 15% | 30% |
| 6 | Tax on Specifies Services | 4% | 8% |
| 7 | Tax on Services (Ind & AOP) | 8% | 16% |
| 8 | Tax on Services (Company) | 7.50% | 15% |
| 9 | Motor Vehicle Leasing | 0% | 12% |
| 10 | Purchase of Vehicles | Rs. 10,000 to Rs. 500,000 | Rs. 30,000 to Rs. 1500,000 |
| 11 | Registration of New Vehicles | Rs. 10,000 to Rs. 500,000 | Rs. 30,000 to Rs. 1500,000 |
| 12 | Vehicle Annual Token Tax | Rs. 800 to 10,000 | Rs. 1600 to 20,000 |
| 13 | Rent Income | 5% to 25% | 10% to 50% |
| 14 | Tax on Prize Bond Winning Amount | 15% | 30% |
| 15 | Tax on Commission | 12% | 24% |
| 16 | Sale to Distributors, Dealers, Wholesalers by Manufacture & commercial Importer | 0.10% | 0% |
| 17 | Sale to Retailers, by Manufacture, Distributors, Dealers, Wholesalers & commercial Importer | 0.50% | 1% |
| 18 | Monthly Domestic Electricity Bill more than Rs. 25,000 | 0% | 7.50% |
| 19 | Property Auction | 5% | 10% |
| 20 | Issuance of Bonus Share | 10% | 20% |
| 21 | Educational Fee | NA | NA |
| 22 | Rent of Heavy Machinery | NA | NA |
So this is a comparison of filer and non-filer tax rates in Pakistan for the fiscal year 2023-24. If you like this article you will also like similar to this article given below.
Want to become a Tax Return Expert? Get the Tax Return Master Course today.
Also Read:

